Future drilling exploration plans identified in the existing portfolio are shown below. All figures are based on the latest information available.
| Well | Country | WI(%) | Oil/Gas | Expected Spud | Status |
|---|---|---|---|---|---|
| HI 52 Phoenix well | US | 2.15% | Gas | 3Q2007 | Discovery |
| Danbury Dome | US | 20% | Gas | Aug-'08 | Planning |
| Estaban No 2 well | US | 20% | Gas | 2008/09 | Early Stage |
| HI 30 | US | 60% | Oil & Gas | 2008/09 | Planning |
| HI 52 Phoenix deep | US | 2% | Gas | 2008/09 | Planning |
| Antorcha 1 Well | Columbia | 100% | Oil | Late 4Q2008 | Planning |
Block 114 |
Peru |
30% |
Oil/Gas |
2010 - 2011 |
Planning |
Block 131 |
Peru |
30% |
Oil/Gas |
2010 - 2011 |
Planning |
Block 141 |
Peru |
10% |
Oil/Gas |
2010 - 2011 |
Early stage |
Monteagudo Deep |
Bolivia |
30% |
Gas |
2011+ |
Early Stage |
